No hidden fees. No surprise charges. Clear pricing that grows with your needs.
Get started and understand your tax situation. No credit card required.
For anyone serious about staying on top of their taxes year-round.
14-day free trial
Most users choose this plan
For freelancers, self-employed, and those with complex tax situations.
14-day free trial
See exactly what's included in each plan
| Free 0 SEK | Plus 49 SEK/mo | Business 129 SEK/mo | |
|---|---|---|---|
| Core Features | |||
| Tax calculator | |||
| Income tracking | 1 source | Unlimited | Unlimited |
| AI receipt scanning | 5/month | Unlimited | Unlimited |
| Deduction tracking | Basic | Smart finder | Smart finder |
| Tax projections | Annual | Monthly | Real-time |
| Automation & AI | |||
| AI receipt scanning | 5/month | Unlimited | Unlimited |
| Automated D1 generation | |||
| Smart categorization | |||
| Kvarskatt warnings | |||
| Deduction suggestions | |||
| Reporting & Export | |||
| Tax summary | Basic | Detailed | Full |
| Export to PDF | |||
| Export to Excel | |||
| Accountant-ready reports | |||
| Transparency reports | |||
| Business Features | |||
| VAT tracking | |||
| Employer fee calculations | |||
| F-skatt support | |||
| Multi-year comparison | |||
| Year-end tax package | |||
| Support | |||
| Email support | Standard | Priority | Dedicated |
| Response time | 48 hours | 24 hours | Same day |
| Onboarding help | |||
| Early access to features | |||
Start free today. No credit card required.